Sign In | Join Free | My uabig.com |
|
Brand Name : Phidix
Model Number : M12138
Certification : IATF16949,CE
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 PCS/Month
Delivery Time : 15-20 Work Days
Packaging Details : 1 PC/Carton
Color : White
Customization : OEM, ODM
Warranty : 1 year
Drawtube : Trinocular
Theory : Biological Microscope
Lead-time : 15-20 Work Days
Magnification : 40X-1000X
Eyepiece : WF10X/20mm
Nosepiece : 4-Position
Objective : 4X, 10X, 40X, 100X
Stage : Mechanical Stage
Focusing : Coaxial coarse and fine focusing system
Illumination : 3W LED Lamp
Trinocular Biological Microscope 40X-1000X with 5MP Pixel Digital Head
where to buy a biological microscope
M12138 Trinocular Biological Microscope 40X-1000X with 5MP Pixel Digital Head. This series could use 5MP pixel digital head. The image will be observed, storaged, edited and shared by using PC. It will be very convenient for the observers to change all the image data into digital type and improve the efficiency greatly.
Features:
- Easier to observe and process the image data by using PC.
- The maxium magnification is 1600X by the eyepieces WF 16X /13 mm.
- It has optional parts for Dark field and Polarizing use.
- Easy to move and keeping.
- Low position operation, convenient for long-term using.
Items | Description / Value | M12138 |
Main Body | ● | |
Eyepiece | WF10X/20mm (High eyepoint) | ●● |
Infinity Objective | EPLAN 4X/0.10 | ● |
EPLAN 10X/0.25 | ● | |
EPLAN 40X/0.65(S) | ● | |
EPLAN 100X/1.25(S,Oil) | ● | |
PLAN 4X/0.10 | ○ | |
PLAN 10X/0.25 | ○ | |
PLAN 20X/0.40(S) | ○ | |
PLAN 40X/0.66(S) | ○ | |
PLAN 60X/0.80(S) | ○ | |
PLAN 100X/1.25(S,Oil) | ○ | |
PLAN 100X/1.15(S,Water) | ○ | |
Butterfly Head | Seidentopf Binocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance: 48-75mm | ○ |
Seidentopf Trinocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance: 48-75mm Light Distribution: 20:80 | ● | |
5 MP Pixel Digital Head 1/2’’CMOS color sequential scanning. USB2.0 Light Distribution: 20:80 | ○ | |
Nosepiece | Quadplex | ● |
Mechanical Stage | Size 145mmX140mm, Travel Range:76mmX52mm, Scale: 0.1mm, Two Slide Holder | ● |
Rackless(Integrated) stage, Size: 140×135mm,Travel Range: 75×35mm, Two-slide holder | ○ | |
Abbe Condenser | N.A.1.25,With iris Diaphragm | ● |
Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm Fine Focusing Travel Range: 2µm/division | ● |
Aspheric Illumination | 3W LED Illumination,Voltage: 100V-240V | ● |
Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | ○ |
Polarizing Unit | Analyzer, Polarizer | ○ |
C-mount | 1×/0.75×/0.5×C-mount(Adjustable) | ○ |
Wire Winding Device | ● |
Note: ● means current configuration, ○ means optional
Packing Size: 345x 260x 455mm; Gross Weight: 6.7 kg; Net Weight: 5.3 kg
Size (mm)
Rackless(Integrated) stage:
0.5X, 1X C-Mount
![]() |
5MP Pixel Digital Head Trinocular Microscope 1000X Fine Focusing Images |